 
				I am Maximus wins the Aintree Grand National 2024
| 1st | 5 | I Am Maximus | T: W P Mullins | J: P Townend | 
| 7 ½ | ||||
| 2nd | 11 | Delta Work | T: G Elliott | J: JW Kennedy | 
| ½ | ||||
| 3rd | 6 | Minella Indo | T: H De Bromhead | J: Rachael Blackmore | 
| ½ | ||||
| 4th | 13 | Galvin | T: G Elliott | J: Sam Ewing | 
| 1 ¾ | ||||
| 5th | 34 | Kitty’s Light | T: Christian Williams | J: Jack Tudor | 
| 5 ½ | ||||
| 6th | 16 | Ain’t That A Shame | T: H De Bromhead | J: Mr D Maxwell | 
| nse | ||||
| 7th | 26 | Meetingofthewaters | T: W P Mullins | J: D E Mullins | 
| 5 | ||||
| 8th | 30 | Galia Des Liteaux | T: D Skelton | J: Harry Skelton | 
| 4 ¼ | ||||
| 9th | 28 | Roi Mage | T: P Griffin | J: J Reveley | 
| 4 ½ | ||||
| 10th | 25 | Limerick Lace | T: G P Cromwell | J: M P Walsh | 
| 3 ½ | ||||
| 11th | 3 | Coko Beach | T: G Elliott | J: J C Gainford | 
| 3 | ||||
| 12th | 20 | Latenightpass | T: T Ellis | J: Miss Gina Andrews | 
| 1 ¾ | ||||
| 13th | 27 | The Goffer | T: G Elliott | J: S Bowen | 
| 3 ¾ | ||||
| 14th | 17 | Vanillier | T: G P Cromwell | J: S W Flanagan | 
| 3 | ||||
| 15th | 32 | Eklat De Rire | T: H De Bromhead | J: D J O’Keeffe | 
| 5 ½ | ||||
| 16th | 4 | Capodanno | T: W P Mullins | J: K M Donoghue | 
| 3 | ||||
| 17th | 31 | Panda Boy | T: M Brassil | J: J J Slevin | 
| ¾ | ||||
| 18th | 2 | Nassalam | T: G L Moore | J: Caoilin Quinn | 
| 1 ¾ | ||||
| 19th | 1 | Noble Yeats | T: E Mullins | J: H Cobden | 
| 40 | ||||
| 20th | 15 | Eldorado Allen | T: J Tizzard | J: Brendan Powell | 
| 13 | ||||
| 21st | 22 | Adamantly Chosen | T: W P Mullins | J: S F O’Keeffe | 
Thesee were the finishers